<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adeo group blog</title>
	<atom:link href="http://www.adeogroup.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeogroup.co.uk/blog</link>
	<description>website design, glasgow, website design company glasgow, Adeo Group, graphic design glasgow, ecommerce websites, SEO solutions, search engine marketing, conversion specialists</description>
	<lastBuildDate>Thu, 23 May 2013 10:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ecommerce product descriptions: Key Words are the Key</title>
		<link>http://www.adeogroup.co.uk/blog/2013/05/ecommerce-product-descriptions-key-words-are-the-key/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/05/ecommerce-product-descriptions-key-words-are-the-key/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:43:34 +0000</pubDate>
		<dc:creator>Ita Lapuchinaite</dc:creator>
				<category><![CDATA[Ecommerce Websites]]></category>
		<category><![CDATA[General ChitChat]]></category>
		<category><![CDATA[Page Conversion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=346</guid>
		<description><![CDATA[The internet has become one of the most popular product information search platforms. Search engines such as Google and Bing are now storing vast amounts of data that can be reached with just the click of a mouse. Today&#8217;s consumers can spend less time searching for their wanted items than ever before. As a result, [...]]]></description>
				<content:encoded><![CDATA[<p>The internet has become one of the most popular product information search platforms. Search engines such as Google and Bing are now storing vast amounts of data that can be reached with just the click of a mouse. Today&#8217;s consumers can spend less time searching for their wanted items than ever before. As a result, it is vital to make your brand digitally available and findable. If you already have a website this might be reasonably easy to achieve, however, if you are selling through eBay or Amazon you might need to put in more effort. A well-written product description mixed with specific key words can help to sell the product and boost your search engine optimization (SEO).</p>
<p>Research undertaken by Ofcom revealed that internet shopping in the UK is more popular than in any other major country. UK consumers tend to spend an average of £1,083 per year each on online shopping. In order to get a fair share of that annual spend it is important to establish strong brand presence and make it more desirable to the target market. One of the ways that can help you to achieve this goal is by telling your brand story through the product descriptions. Story telling product descriptions help to engage with the customers on a personal level, because consumers can relate to the brand and express their own identities through it. As it can be rather complicated to convey key benefits and a marketing message for a product within 60 or 70 words you need to consider the main factors.</p>
<ul>
<li>Know your industry and key competitor offerings. What do they do better than you? What can you learn from them? What do your customers like about competitor brands? Learn about the industry and adapt the best of it to your business.</li>
</ul>
<ul>
<li>Research your target market. Find out all you can about your target audience in order to identify their needs, wants and demands. Only by knowing your customers you will be able to communicate with them at personal level and create a dialogue that will essentially help you to sell</li>
</ul>
<ul>
<li>Tell the story of your product in order to relate to your consumer needs and make it irreplaceable. In other words tell you customers how your product will fit into their lives and make it better.</li>
</ul>
<ul>
<li>Make the text quite simple and don’t use elaborate words to explain the concept of your product.</li>
</ul>
<ul>
<li>Use bullet points to describe key product features. Always think about your target audience. Do they value that particular benefit? What features do relate to the target market? What are they looking for?</li>
</ul>
<ul>
<li>Be accurate in your product descriptions. Make sure that the information about the product or service is correct. Don’t make mistakes.</li>
</ul>
<ul>
<li>Fill the content with the key words that will help to boot your SEO. Imagine that you are a customer and you are searching for a new pair of glasses. Which words are you the most likely to type into Google? Glasses, shades, sun glasses, Ray Bans or any other brand?</li>
</ul>
<p>One of the best examples of an engaging, &#8216;storytelling&#8217;, product description is <i>Aussie</i> shampoo. <i>Aussie</i> is a famous hair care brand. It is marketed as a product of Australia, but in reality it is an American brand manufactured by the multinational Procter &amp; Gamble company. It is fair to say that the hair care industry is saturated with millions of products and yet the <i>Aussie</i> brand has recently managed to stay different and on a spotlight. The success of the brand lies within the ability to relate to the target market and tell the brand story as unique as the ingredients of the shampoo itself. The brand represents the key personality features of the target audience; including traits such as practical, witty, smart and down to earth. The <i>Aussie</i> shampoo is more than just a simple hair care product offering the same features as other shampoos. It is branded with its own philosophy, values and beliefs. This is exemplified in the product description (below), which contains the key words that link the product to the key target market.</p>
<p><img class="size-full wp-image-340 scale-with-grid" alt="aussie shampoo product page" src="http://www.adeogroup.co.uk/blog/wp-content/uploads/2013/05/aussie-image.png" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/05/ecommerce-product-descriptions-key-words-are-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for ICT Advisor</title>
		<link>http://www.adeogroup.co.uk/blog/2013/03/new-website-for-ict-advisor/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/03/new-website-for-ict-advisor/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:04:47 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[ict advisor]]></category>
		<category><![CDATA[Responsive Web Design]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=330</guid>
		<description><![CDATA[@adeogroup are please to launch a new site for @ictadvisorltd a fully responsive website to works in all browsers. The site uses the advanced seo features of RedBack to deliver pages correctly to the search engines. Have a look at http://www.ictadvisor.com &#160;]]></description>
				<content:encoded><![CDATA[<p>@adeogroup are please to launch a new site for @ictadvisorltd a fully responsive website to works in all browsers. The site uses the advanced seo features of <a href="http://www.adeogroup.co.uk/redback-cms-cat-100" title="RedBack CMS" >RedBack</a> to deliver pages correctly to the search engines. Have a look at http://www.ictadvisor.com</p>
<p><a href="http://www.adeogroup.co.uk/blog/wp-content/uploads/2013/03/ictadvisor_S.jpg" ><img class="alignleft size-medium wp-image-331" alt="ictadvisor_S" src="http://www.adeogroup.co.uk/blog/wp-content/uploads/2013/03/ictadvisor_S-300x207.jpg" width="300" height="207" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/03/new-website-for-ict-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelvin Power Tools</title>
		<link>http://www.adeogroup.co.uk/blog/2013/02/kelvin-power-tools/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/02/kelvin-power-tools/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:54:16 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Ecommerce Websites]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[kelvin power tools]]></category>
		<category><![CDATA[new eCommerce website]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=326</guid>
		<description><![CDATA[@adeogroup have launched a new website for @kelvinpowertool full of great new features including geo tagging, multi currency, active filters on category pages, one page checkout, postage calculator based on your actual post code and a fantastic new design to help customers find their ideal power tool. Visit http://www.kelvinpowertools.com]]></description>
				<content:encoded><![CDATA[<p>@adeogroup have launched a new website for @kelvinpowertool full of great new features including geo tagging, multi currency, active filters on category pages, one page checkout, postage calculator based on your actual post code and a fantastic new design to help customers find their ideal power tool. Visit http://www.kelvinpowertools.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/02/kelvin-power-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Youth Parliament win &#8216;Campaign of the Year, 2012&#8242; at the Scottish Charity Awards.</title>
		<link>http://www.adeogroup.co.uk/blog/2013/02/scottish-youth-parliament-win-campaign-of-the-year-2012-at-the-scottish-charity-awards/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/02/scottish-youth-parliament-win-campaign-of-the-year-2012-at-the-scottish-charity-awards/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:33:35 +0000</pubDate>
		<dc:creator>zoe</dc:creator>
				<category><![CDATA[General ChitChat]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=313</guid>
		<description><![CDATA[In June, 2011 Adeo Group unveiled the marketing for the Scottish Youth Parliament&#8217;s incredibly successful &#8216;Love Equally&#8217; campaign for marriage equality. The campaign aims for equal marriage rights for everyone. Alongside campaigners from LGBT charities, Love Equally helped to initiate the Scottish Government’s plan for a new law. SYP were worthy winners from a group [...]]]></description>
				<content:encoded><![CDATA[<p>In June, 2011 Adeo Group unveiled the marketing for the Scottish Youth Parliament&#8217;s incredibly successful &#8216;Love Equally&#8217; campaign for marriage equality. The campaign aims for equal marriage rights for everyone. Alongside campaigners from LGBT charities, Love Equally helped to initiate the Scottish Government’s plan for a new law.</p>
<p>SYP were worthy winners from a group of four which included Befriend a Child, Royal Society for the Prevention of Accidents (RoSPA) and STV Appeal. Congratulations to SYP!</p>
<div id="attachment_314" class="wp-caption alignnone" style="width: 595px"><img class="size-full wp-image-314 " title="SYP Love Equally campaign" alt="SYP Love Equally campaign" src="http://www.adeogroup.co.uk/blog/wp-content/uploads/2013/02/blog-image.jpg" width="585" height="600" /><p class="wp-caption-text">SYP Love Equally campaign</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/02/scottish-youth-parliament-win-campaign-of-the-year-2012-at-the-scottish-charity-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google starts charging for Google Shopping Basefeed Clicks in the UK</title>
		<link>http://www.adeogroup.co.uk/blog/2013/02/google-starts-charging-for-google-shopping-basefeed-clicks-in-the-uk/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/02/google-starts-charging-for-google-shopping-basefeed-clicks-in-the-uk/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:12:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General ChitChat]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google shopping]]></category>
		<category><![CDATA[paying for google shopping clicks]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=310</guid>
		<description><![CDATA[So as of the 14th February Google UK has started charging for shopping results pretty much the same way that they charge for standard PPC adwords. Could this effectively shoot Google in the foot or simply increase their profits. I have to say after speaking to a client that puts a lot of work in [...]]]></description>
				<content:encoded><![CDATA[<p>So as of the 14th February Google UK has started charging for shopping results pretty much the same way that they charge for standard PPC adwords.</p>
<p>Could this effectively shoot Google in the foot or simply increase their profits.<br />
I have to say after speaking to a client that puts a lot of work in to their site and has multiple channels that they sell through, but relies very heavily on traffic via Google shopping, the impact has been incredible, possibly even crippling.</p>
<p>Based on the figures we worked out from analytics, they would have to spend around another £11,000 &#8211; £13,000 per month to achieve the same sales.</p>
<p>As a small business working on small margins they just don’t have the budget to compete at that level. They already spend around £5000 per month on PPC so these additional funds just make the business not viable.</p>
<p>Could Google have killed a lot of small businesses? Will they stop spending on PPC? How will this effect Google overall? </p>
<p>What effect has this had on US companies as this has been active for a few months there?<br />
I have already found this Facebook page saying Google shouldn&#8217;t charge for Google shopping clicks.</p>
<p><a rel="nofollow" href="http://www.facebook.com/GoogleToCancelChargesForGoogleShoppingResults"  title="Google To Cancel Charges For Google Shopping Results" target="_blank">www.facebook.com/GoogleToCancelChargesForGoogleShoppingResults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/02/google-starts-charging-for-google-shopping-basefeed-clicks-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why mobile commerce, why now?</title>
		<link>http://www.adeogroup.co.uk/blog/2013/02/why-mobile-commerce-why-now/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/02/why-mobile-commerce-why-now/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:41:30 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Ecommerce Websites]]></category>
		<category><![CDATA[General ChitChat]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=307</guid>
		<description><![CDATA[Shoppers are becoming more mobile and want to shop from the comfort of their arm chair or sofa. Over the last few years, smartphones and tablets have been the catalyst for a fundamental evolution of shopping behaviour. Buying on the move has got a whole lot easier. In fact, 38% of mobile users already use [...]]]></description>
				<content:encoded><![CDATA[<p>Shoppers are becoming more mobile and want to shop from the comfort of their arm chair or sofa.</p>
<p>Over the last few years, smartphones and tablets have been the catalyst for a fundamental evolution of shopping behaviour.</p>
<p>Buying on the move has got a whole lot easier. In fact, 38% of mobile users already use their phones to shop with when they are away from their computers. It’s not surprising, given that 92% of the UK adult population have mobile phones. </p>
<p>If your business isn’t ready for mobile, you could fall behind in the race to access the £5.8 billion that’s expected to come from m-commerce in the UK by 2016. </p>
<p><a href="http://adeogroup.co.uk"  title="Adeo Group">Adeo Group</a> have mobile commerce solutions to meet the ever demanding needs of the modern etailer, features to help conversion, usability as well as direct integration to exiting back office solutions.</p>
<p>Contact us today to see how we can take your website forward with mobile commerce.</p>
<p><strong>Tel: 0845 241 8228</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/02/why-mobile-commerce-why-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precisely Marketing &#8211; new site launched</title>
		<link>http://www.adeogroup.co.uk/blog/2013/01/precisely-marketing-new-site-launched/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/01/precisely-marketing-new-site-launched/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:55:01 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[Precisely Marketing]]></category>
		<category><![CDATA[Responsive Web Design]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=297</guid>
		<description><![CDATA[@adeogroup are pleased to launch a new #responsivewebdesign site for Precisely Marketing, the new site offers full content management facilities via our own RedBack software solution, giving Precisely Marketing infinite control of over page content and images. RedBack also has full SEO features to allow every page to be tuned for Google to index quickly. Have a look, they [...]]]></description>
				<content:encoded><![CDATA[<p>@adeogroup are pleased to launch a new #responsivewebdesign site for Precisely Marketing, the new site offers full content management facilities via our own RedBack software solution, giving Precisely Marketing infinite control of over page content and images. RedBack also has full SEO features to allow every page to be tuned for Google to index quickly. Have a look, they are a great marketing company to use.</p>
<p>Visit - http://www.preciselymarketing.com</p>
<p><a href="http://www.adeogroup.co.uk/blog/wp-content/uploads/2013/01/precisely.jpg" ><img class="scale-with-grid" alt="precisely" src="http://www.adeogroup.co.uk/blog/wp-content/uploads/2013/01/precisely.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/01/precisely-marketing-new-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trusted Stores Coming Soon</title>
		<link>http://www.adeogroup.co.uk/blog/2013/01/google-trusted-stores-coming-soon/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/01/google-trusted-stores-coming-soon/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 10:16:36 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Ecommerce Websites]]></category>
		<category><![CDATA[General ChitChat]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[trusted stores]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=293</guid>
		<description><![CDATA[A great exciting feature called #trustedstores from #google has been launched in the US, I cannot wait for this to become available for our UK eCommerce clients. Looks like it helps both conversion and overall sales value. Watch the video at http://www.google.com/trustedstores/merchants/]]></description>
				<content:encoded><![CDATA[<p>A great exciting feature called #trustedstores from #google has been launched in the US, I cannot wait for this to become available for our UK eCommerce clients. Looks like it helps both conversion and overall sales value. Watch the video at http://www.google.com/trustedstores/merchants/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/01/google-trusted-stores-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site for Substance Diagnostics</title>
		<link>http://www.adeogroup.co.uk/blog/2013/01/new-site-for-substance-diagnostics/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/01/new-site-for-substance-diagnostics/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:25:24 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[Substance Diagnostics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=291</guid>
		<description><![CDATA[We are pleased to tell you we have launched a new site for Substance Diagnostics, a new site selling real time drug and alcohol testing equipment to the corporate market place. Visit Adeo Portfolio The site is feature loaded to convert visitors to buyers, it has the following: Sage 200 integration Custom search Multiple currency [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to tell you we have launched a new site for Substance Diagnostics, a new site selling real time drug and alcohol testing equipment to the corporate market place. <a href="http://www.adeogroup.co.uk/substance-diagnostics-e-commerce-site-c-136-p-376 " >Visit Adeo Portfolio</a></p>
<p>The site is feature loaded to convert visitors to buyers, it has the following:</p>
<p>Sage 200 integration<br />
Custom search<br />
Multiple currency<br />
Shipping matrix<br />
One page checkout</p>
<p><a href="http://www.substancediagnostics.com" >Visit website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/01/new-site-for-substance-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 200 Integration</title>
		<link>http://www.adeogroup.co.uk/blog/2013/01/sage-200-integration/</link>
		<comments>http://www.adeogroup.co.uk/blog/2013/01/sage-200-integration/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:32:42 +0000</pubDate>
		<dc:creator>yusuf</dc:creator>
				<category><![CDATA[Ecommerce Websites]]></category>
		<category><![CDATA[General ChitChat]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adeo group]]></category>
		<category><![CDATA[redback]]></category>
		<category><![CDATA[Sage 200 integration]]></category>

		<guid isPermaLink="false">http://www.adeogroup.co.uk/blog/?p=290</guid>
		<description><![CDATA[We can provide you with an ecommerce site that links to your Sage 200 back office, simple effective solution. Contact us to find out how we can work with you, 0141 218 4422.]]></description>
				<content:encoded><![CDATA[<p>We can provide you with an ecommerce site that links to your Sage 200 back office, simple effective solution. Contact us to find out how we can work with you, 0141 218 4422.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeogroup.co.uk/blog/2013/01/sage-200-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
